<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vodacom plugs into The Grid</title>
	<atom:link href="http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/</link>
	<description>South Africa&#039;s quality technology news source</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graeme</title>
		<link>http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/comment-page-1/#comment-419</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=10478#comment-419</guid>
		<description>My question is this:- if you are aiming for the &quot;long tail&quot; (hairdressers and spaza shops), I do not see how the model is going to work, for afew reasons. How many hairdressers and spaza shops are going to have access to purchasing mobile advertising? For those who do, they will need to rely on customers in their area being on the grid at the time that they are near their shop. So even if someone is registered on the grid, and in the area of the spaza, they might not be ON the grid to get the advertisement. Let&#039;s say for a second that they are in the right area for that advertiser and they are logged into the grid, are you saying that people are going to drive around looking at their phones for ads popping up as they drive through your advertisers neighbourhoods? So there are three problems really, the first being that the long tail you are going after are not in the majority going to understand or be willing to advertise this way.. the second being that even if you get advertisers, there may not be enough people logged into the grid to make it worthwhile or have any serious impact on their business, and then thirdly that your users are surely going to become most irate with your service when it becomes clear that they are just being used to throw ads at on their phone while they are driving all day, which you must agree would iritate any of us. but yes good luck, i just do not see you being able to keep advertisers and users happy at the same time with this type of model.</description>
		<content:encoded><![CDATA[<p>My question is this:- if you are aiming for the &#8220;long tail&#8221; (hairdressers and spaza shops), I do not see how the model is going to work, for afew reasons. How many hairdressers and spaza shops are going to have access to purchasing mobile advertising? For those who do, they will need to rely on customers in their area being on the grid at the time that they are near their shop. So even if someone is registered on the grid, and in the area of the spaza, they might not be ON the grid to get the advertisement. Let&#8217;s say for a second that they are in the right area for that advertiser and they are logged into the grid, are you saying that people are going to drive around looking at their phones for ads popping up as they drive through your advertisers neighbourhoods? So there are three problems really, the first being that the long tail you are going after are not in the majority going to understand or be willing to advertise this way.. the second being that even if you get advertisers, there may not be enough people logged into the grid to make it worthwhile or have any serious impact on their business, and then thirdly that your users are surely going to become most irate with your service when it becomes clear that they are just being used to throw ads at on their phone while they are driving all day, which you must agree would iritate any of us. but yes good luck, i just do not see you being able to keep advertisers and users happy at the same time with this type of model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinspratt</title>
		<link>http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/comment-page-1/#comment-418</link>
		<dc:creator>justinspratt</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=10478#comment-418</guid>
		<description>Loopt is the biggest LBS in the world.  Worth looking at them too... Sam Altman is a genius.  nice post Gill.  good luck Vincent! :)</description>
		<content:encoded><![CDATA[<p>Loopt is the biggest LBS in the world.  Worth looking at them too&#8230; Sam Altman is a genius.  nice post Gill.  good luck Vincent! <img src='http://www.techcentral.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Maher</title>
		<link>http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/comment-page-1/#comment-409</link>
		<dc:creator>Vincent Maher</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=10478#comment-409</guid>
		<description>Hi Briana

I agree that is an extreme example of how one could slice the data and probably will be too fine grained using time and location.  In practice one would probably try gender, age range, mood and proximity to several locations.  

A common scenario where LBA works great is when you have an event or promo in which entrants can win tickets or something that requires them to be near-ish to where the event takes place - music concerts, activations anything that has a fixed location.  As an example we are currently promoting Rocking the Daisies in Cape Town to people in the Western Cape for this exact reason.

On the other hand, it gets pretty cool when we start planning campaigns and sit down with maps of our users and where they are.  This helps agencies decide on which locations to target based on population density.

The goal, ultimately, is to cut down on wastage when location/gender/age/time of day is relevant and to increase the relevance of the advertising to the user.  This, in turn, should increase the quality of the lead.

Keep in mind that when you say LBA &quot;cuts the small pie into pieces too tiny to count towards revenue for the advertiser or the publisher&quot; this is not the case for the small advertisers like the hairdressers and spaza shops.  There is a long-tail element that will come into play.

Thanks for the great feedback though :-)</description>
		<content:encoded><![CDATA[<p>Hi Briana</p>
<p>I agree that is an extreme example of how one could slice the data and probably will be too fine grained using time and location.  In practice one would probably try gender, age range, mood and proximity to several locations.  </p>
<p>A common scenario where LBA works great is when you have an event or promo in which entrants can win tickets or something that requires them to be near-ish to where the event takes place &#8211; music concerts, activations anything that has a fixed location.  As an example we are currently promoting Rocking the Daisies in Cape Town to people in the Western Cape for this exact reason.</p>
<p>On the other hand, it gets pretty cool when we start planning campaigns and sit down with maps of our users and where they are.  This helps agencies decide on which locations to target based on population density.</p>
<p>The goal, ultimately, is to cut down on wastage when location/gender/age/time of day is relevant and to increase the relevance of the advertising to the user.  This, in turn, should increase the quality of the lead.</p>
<p>Keep in mind that when you say LBA &#8220;cuts the small pie into pieces too tiny to count towards revenue for the advertiser or the publisher&#8221; this is not the case for the small advertisers like the hairdressers and spaza shops.  There is a long-tail element that will come into play.</p>
<p>Thanks for the great feedback though <img src='http://www.techcentral.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briana</title>
		<link>http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/comment-page-1/#comment-408</link>
		<dc:creator>Briana</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=10478#comment-408</guid>
		<description>My question about location based advertising is how many people you will be targeting.. take the example you have stated here of &quot;Just before lunch, show my ad to women within 10km of Fourways Mall, between the age of 25 and 30, who are feeling sad, sleepy, angry or irritated&quot; - how many people will this be? Let us say there are 10 people who are 10km from Fourways AND on the grid at that time AND are 25-30. of those 10 people, how many are sad, sleepy or angry? What if there are none of the 10 who post a mood like this? Location based advertising just cuts the small pie into pieces too tiny to count towards revenue for the advertiser or the publisher really.</description>
		<content:encoded><![CDATA[<p>My question about location based advertising is how many people you will be targeting.. take the example you have stated here of &#8220;Just before lunch, show my ad to women within 10km of Fourways Mall, between the age of 25 and 30, who are feeling sad, sleepy, angry or irritated&#8221; &#8211; how many people will this be? Let us say there are 10 people who are 10km from Fourways AND on the grid at that time AND are 25-30. of those 10 people, how many are sad, sleepy or angry? What if there are none of the 10 who post a mood like this? Location based advertising just cuts the small pie into pieces too tiny to count towards revenue for the advertiser or the publisher really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic White</title>
		<link>http://www.techcentral.co.za/vodacom-plugs-into-the-grid/10478/comment-page-1/#comment-406</link>
		<dc:creator>Dominic White</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=10478#comment-406</guid>
		<description>I like the Grid, and I like what they are trying to do. That aside, characterising the only threat against third parties storing info about you as &quot;veracious hacker aliens&quot; is silly. There are very real hacker threats out there, luckily Vodacom realises this and has some clever security people and companies helping them (disclosure: not me and not my company).

What&#039;s more, the &quot;if you don&#039;t like it don&#039;t use it&quot; argument is also spurious. I want to be able to use a service without having to give up all rights to my information and privacy. Saying the only other option is to become some web-Luddite is no good. Once again, I was impressed by Vincent&#039;s responses on how the Grid will protect privacy on his blog http://www.vincentmaher.com/?p=946#comment-6909</description>
		<content:encoded><![CDATA[<p>I like the Grid, and I like what they are trying to do. That aside, characterising the only threat against third parties storing info about you as &#8220;veracious hacker aliens&#8221; is silly. There are very real hacker threats out there, luckily Vodacom realises this and has some clever security people and companies helping them (disclosure: not me and not my company).</p>
<p>What&#8217;s more, the &#8220;if you don&#8217;t like it don&#8217;t use it&#8221; argument is also spurious. I want to be able to use a service without having to give up all rights to my information and privacy. Saying the only other option is to become some web-Luddite is no good. Once again, I was impressed by Vincent&#8217;s responses on how the Grid will protect privacy on his blog <a href="http://www.vincentmaher.com/?p=946#comment-6909" rel="nofollow">http://www.vincentmaher.com/?p=946#comment-6909</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

