<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telecoms prices take a tumble</title>
	<atom:link href="http://www.techcentral.co.za/telecoms-prices-take-a-tumble/13299/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcentral.co.za/telecoms-prices-take-a-tumble/13299/</link>
	<description>South Africa&#039;s technology news leader</description>
	<lastBuildDate>Tue, 22 May 2012 09:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://www.techcentral.co.za/telecoms-prices-take-a-tumble/13299/comment-page-1/#comment-4444</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=13299#comment-4444</guid>
		<description>Now all that is needed to fall in line is the ridiculously high data tariffs (both out-of-bundle and on contract).</description>
		<content:encoded><![CDATA[<p>Now all that is needed to fall in line is the ridiculously high data tariffs (both out-of-bundle and on contract).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.techcentral.co.za/telecoms-prices-take-a-tumble/13299/comment-page-1/#comment-4439</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=13299#comment-4439</guid>
		<description>If only local loop pricing could follow suit. All this talk of bandwidth pricing falling is great until I receive my &quot;fixed&quot; cost invoice from Telkom - line rental et al.

On a side note, I think we should all support the likes of an Eaton or ATC to take over Cell C&#039;s base stations. Their tech is impressive and they could bring with them the full scale adoption of next gen data systems, fuel cell power (for backup solutions) etc</description>
		<content:encoded><![CDATA[<p>If only local loop pricing could follow suit. All this talk of bandwidth pricing falling is great until I receive my &#8220;fixed&#8221; cost invoice from Telkom &#8211; line rental et al.</p>
<p>On a side note, I think we should all support the likes of an Eaton or ATC to take over Cell C&#8217;s base stations. Their tech is impressive and they could bring with them the full scale adoption of next gen data systems, fuel cell power (for backup solutions) etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.techcentral.co.za/telecoms-prices-take-a-tumble/13299/comment-page-1/#comment-4438</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=13299#comment-4438</guid>
		<description>Awesome, the providers cut call rates for prepaid subscribers, what about those of us with contracts? The providers can afford this easily, they&#039;ve been overcharging us for years, the only reason I have a cellphone is because being contactable is a requirement of my job.

I long for the days before these things...</description>
		<content:encoded><![CDATA[<p>Awesome, the providers cut call rates for prepaid subscribers, what about those of us with contracts? The providers can afford this easily, they&#8217;ve been overcharging us for years, the only reason I have a cellphone is because being contactable is a requirement of my job.</p>
<p>I long for the days before these things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.techcentral.co.za/telecoms-prices-take-a-tumble/13299/comment-page-1/#comment-4436</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=13299#comment-4436</guid>
		<description>UK mobile price deflation has been around 15% per year for the last few years, expect SA to follow suit as our market becomes more competitive.</description>
		<content:encoded><![CDATA[<p>UK mobile price deflation has been around 15% per year for the last few years, expect SA to follow suit as our market becomes more competitive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

