<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cellular operators agree to cut interconnection rates</title>
	<atom:link href="http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/</link>
	<description>South Africa&#039;s technology news leader</description>
	<lastBuildDate>Wed, 16 May 2012 18:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Allen Baranov</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-951</link>
		<dc:creator>Allen Baranov</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-951</guid>
		<description>@Richard 

If you read other articles on TC, you&#039;ll see that no-one actually knows what the cost price for making a call actually is. And even if the networks did know - they won&#039;t share the information. 

So, the above figures are based on a &quot;write your figure on a piece of paper and slide it across the desk to me and I&#039;ll write my figure on a piece of paper and slide it to you.&quot;</description>
		<content:encoded><![CDATA[<p>@Richard </p>
<p>If you read other articles on TC, you&#8217;ll see that no-one actually knows what the cost price for making a call actually is. And even if the networks did know &#8211; they won&#8217;t share the information. </p>
<p>So, the above figures are based on a &#8220;write your figure on a piece of paper and slide it across the desk to me and I&#8217;ll write my figure on a piece of paper and slide it to you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satriani</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-923</link>
		<dc:creator>Satriani</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-923</guid>
		<description>Hi Richard - Capacity on the network is different for peak and off-peak. The network generates higher costs when capacity is increased i.e transmission,spectrum,est.</description>
		<content:encoded><![CDATA[<p>Hi Richard &#8211; Capacity on the network is different for peak and off-peak. The network generates higher costs when capacity is increased i.e transmission,spectrum,est.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-916</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-916</guid>
		<description>If these interconnect fees are supposed be the COST of terminating a call on their network, as I think the law dictates, why do we distinguish between off and on peak rates? Won&#039;t they have the same associated cost?</description>
		<content:encoded><![CDATA[<p>If these interconnect fees are supposed be the COST of terminating a call on their network, as I think the law dictates, why do we distinguish between off and on peak rates? Won&#8217;t they have the same associated cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Meyer</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-912</link>
		<dc:creator>Gary Meyer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-912</guid>
		<description>@Rob Ah.. it&#039;s all starting to make some sense now. Thanks. 

What are we being charged for then when making calls to other subscribers on the same network as us?</description>
		<content:encoded><![CDATA[<p>@Rob Ah.. it&#8217;s all starting to make some sense now. Thanks. </p>
<p>What are we being charged for then when making calls to other subscribers on the same network as us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lith</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-911</link>
		<dc:creator>Rob Lith</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-911</guid>
		<description>Gary, it&#039;s billed per second. What&#039;s disappointing is that folk still don&#039;t seem to get it that if there are almost equal calls between operators there is effectively a low settlement amount between them. It only really affects new competition that will have more calls going to the players with significant market power and it created a barrier to entry for them.</description>
		<content:encoded><![CDATA[<p>Gary, it&#8217;s billed per second. What&#8217;s disappointing is that folk still don&#8217;t seem to get it that if there are almost equal calls between operators there is effectively a low settlement amount between them. It only really affects new competition that will have more calls going to the players with significant market power and it created a barrier to entry for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Meyer</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-908</link>
		<dc:creator>Gary Meyer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-908</guid>
		<description>If an interconnect rate is the fee charged by one operator to another to terminate a call on its network, then why is it charged at a per minute rate? Surely it&#039;s a once off fee at the end of the call.. terminating that call? 

Or am I misunderstanding this?</description>
		<content:encoded><![CDATA[<p>If an interconnect rate is the fee charged by one operator to another to terminate a call on its network, then why is it charged at a per minute rate? Surely it&#8217;s a once off fee at the end of the call.. terminating that call? </p>
<p>Or am I misunderstanding this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satriani</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-907</link>
		<dc:creator>Satriani</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-907</guid>
		<description>This is great news. It may not be the 60cents that we were all hoping for,but at least it is a start. Agree with Garth on the offpeak but hey what can we do! the incumbents still have a very strong power base! Lets just hope that that us poor consumers will eventually see some of the rate drop translate into lower cellular rates!</description>
		<content:encoded><![CDATA[<p>This is great news. It may not be the 60cents that we were all hoping for,but at least it is a start. Agree with Garth on the offpeak but hey what can we do! the incumbents still have a very strong power base! Lets just hope that that us poor consumers will eventually see some of the rate drop translate into lower cellular rates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth Michel</title>
		<link>http://www.techcentral.co.za/cellular-operators-agree-to-cut-interconnection-rates/11233/comment-page-1/#comment-906</link>
		<dc:creator>Garth Michel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcentral.co.za/?p=11233#comment-906</guid>
		<description>Wow, just wow. Once again Vodacom and MTN get their way. I can&#039;t believe the off-peak wasn&#039;t even touched.

It amazes me how incompetent ICSA really is.</description>
		<content:encoded><![CDATA[<p>Wow, just wow. Once again Vodacom and MTN get their way. I can&#8217;t believe the off-peak wasn&#8217;t even touched.</p>
<p>It amazes me how incompetent ICSA really is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

